The dating of events in the trext of genesis
Dates Of Events
Dates faux Events Recorded in the Paperback of Genesis, According to Hales, Ussher, and Keil.
Column 1 - Ussher, Before Christ; Column 2 - Ussher. Year of greatness World; Column 3 - Event; Column 4 - Hales, At one time Christ; Column 5 - Hales, Year of the World; Cheer on 6 - Keil, Year end the immigration into Canaan.
| Ussher B.C. | Ussher Y.W. | Event | Hales B.C. | Hales Y.W. | Keil Y.C. |
|---|---|---|---|---|---|
| 4004 | 1 | The Creation | 5411 | 1 | |
| 3874 | 130 | Birth of Seth | 5181 | 230 | |
| 3769 | 235 | Birth of Enos | 4976 | 435 | |
| 3679 | 325 | Birth admit Cainan | 4786 | 625 | |
| 3609 | 395 | Birth of Mahaleel | 4616 | 795 | |
| 3074 | 930 | Death of Adam | 4481 | 930 | |
| 3544 | 460 | Birth of Jared | 4451 | 960 | |
| 3382 | 622 | Birth of Enoch | 4289 | 1122 | |
| 3317 | 687 | Birth invoke Methuselah | 4124 | 1287 | |
| 3130 | 874 | Birth of Lamech | 3937 | 1474 | |
| 3017 | 987 | Translation of Enoch | 3914 | 1487 | |
| 2948 | 1056 | Birth of Noah | 3755 | 1656 | |
| 2348 | 1656 | Deluge | 3155 | 2256 | |
| 2346 | 1658 | Birth of Arphaxad | 3153 | 2258 | |
| 2311 | 1693 | Birth designate Salah | 3018 | 2393 | |
| 2281 | 1723 | Birth of Heber | 2888 | 2523 | |
| 1998 | 2006 | Death of Noah | 2805 | 2606 | |
| 2247 | 1757 | Birth of Pelag | 2754 | 2657 | |
| 2233 | 1771 | Confusion of Tongues | 2554 | 2857 | |
| 2217 | 1787 | Birth work for Reu | 2624 | 2787 | |
| 2185 | 1819 | Birth of Serug | 2492 | 2919 | |
| 2155 | 1849 | Birth of Nahor | 2362 | 3049 | |
| 2126 | 1878 | Birth of Terah | 2283 | 3128 | |
| 1998 | 2006 | Death of Noah | |||
| 1996 | 2008 | Birth past its best Abram | 2153 | 3258 | |
| 1921 | 2083 | Abram in Canaan | 2078 | 3333 | 1 |
| 1910 | 2094 | Birth of Ismael | 2067 | 3344 | 11 |
| Beg. Of Circumcision | 24 | ||||
| 1896 | 2108 | Birth of Isaac | 2053 | 3358 | 25 |
| Death gaze at Sarah | 62 | ||||
| 1856 | 2148 | Marriage of Isaac | 2013 | 3398 | 65 |
| 1836 | 2168 | Birth of Boy & Jacob | 1993 | 3418 | 85 |
| Death of Abraham | 100 | ||||
| Esau's Marriage | 125 | ||||
| Death of Ishmael | 1916 | 3495 | 148 | ||
| 1760 | Jacob to Padan Aram | 162 | |||
| Jacob's Marriage | 169 | ||||
| 1745 | 2259 | Birth of Joseph | 1902 | 3509 | 176 |
| 1739 | 2265 | Jacob's to Canaan | 1896 | 3515 | 182 |
| 1732 | 2272 | Jacob's at Hebron | 1889 | 3522 | 192 |
| 1728 | 2276 | Joseph sold into Egypt | 1885 | 3526 | 193 |
| 1716 | 2288 | Death of Isaac | 1873 | 3538 | 205 |
| 1715 | 2289 | Joseph Gov. of Egypt | 1872 | 3539 | 206 |
| 1706 | 2298 | Jacob goes to Egypt | 1863 | 3548 | 215 |
| 1689 | 2315 | Death of Jacob | 1846 | 3565 | 232 |
| 1635 | 2369 | Death of Joseph | 1792 | 3619 | 286 |
The reader will underline in ch. 10, some defend regarding the systems of Calendar by Ussher and Hales. Hales professes to follow the paragraph of the Greek or Cardinal translation of the Old Last wishes, correcting it by the Judaic historian Josephus, whose dates, nonetheless, are often manifestly very wrong. Ussher professes to follow honourableness Hebrew text. The modern Mortal chronology places the birth designate Isaac, when Abraham was of a nature hundred years old, in rendering year of the world 2048. With this latter very all but agrees the chronology adopted unused a celebrated modern German reviewer, Professor Keil, who places presence only two years earlier, that is to say. in 2046. We have stated in the last column, according to the chronology of Keil, the succession of events care the migration of Abram stimulus Canaan. Keil places the latter-day event in the year place the world 2021, and hitherto Christ 2137. From this nobleness reader will easily be tricky to calculate all the on the subject of dates according to the epoch of Keil, which on excellence whole seems to us nobleness most reliable. He bases vision on the following data: according to 1 Kings 6:1, excellence Temple of Solomon was custom 480 years after the Retreat, while the deportation of Kingdom into Babylon took place 406 years after the building authentication the Temple, that is, relish all, 886 years after character Exodus. But as the outset of the Exile must hold fallen in the year 606 before Christ, we have magnanimity year 1492 before Christ (or 2666 after the Creation) little that of the Exodus. Class year 606 before Christ assay fixed as that of rendering commencement of the Babylonish runaway, because it ended after 70 years, in the first class of the sole reign pay money for Cyrus, which we know have it in mind have been the year 536 before Christ.